40 MM SEMI ALL GEARED RADIAL DRILL MACHINE WITH FINE FEED SYSTEM AND ELECTRICAL.
SR. NO. | MODEL NO: MAHIJ 40/950 |
A. CAPACITY | 40MM |
B. DRILLING CAP. |
|
1. IN MILD STEEL HAVING 300Mpa TENSILE STRENGTH | 40 MM |
2. IN CAST IRON HAVING 180BHN | 45 MM |
C. TAPPING CAPACITY | 28 MM |
D. BORING | 75 MM |
E. DRILL ING HEAD |
|
1. TAPER IN SPINDLE [MORSE TAPPER] | MT-4 |
2. SPINDLE TRAVELS – AUTO/MANUAL | 250 MM |
3. NO. OF SPINDLE SPEEDS / RANGE | 8/50 – 1750 RPM |
4. NO. OF AUTO FEEDS | Manual [hand feed] |
F. ELECTRICAL |
|
1. POWER SUPPLY | 415V, 3PH, 50Hz |
2. DRILLING HEAD MOTOR | 2 HP |
3. ARM ELEVATING MOTOR | 0.5 HP |
G. WORKING RANGE |
|
1. DRILLING RADIUS MIN/MAX. | 480 / 1050 MM |
2. DISTANCE BETWEEN BASE PLATES TO SPINDLE MIN/MAX. | 250/950 MM |
3. DRILLING HEAD TRAVERSE MAX [MANUAL] | 565 MM |
4. VERTICAL TRAVERSE OF ARM [AUTO] | 750 MM |
5. COLUMN SLEEVE DIAMETER | 170 MM |
6. ROTATION OF ARM [BOTH SIDE] | 0-180 DEG. |
H. BASE PLATE |
|
1. WORKING SURFACE [L x W] | 830 x 620 |
2. NO. OF T – SLOTS & NOMINAL SIZE | 4/21 |
3. WEIGHT OF MACHINE WITH ELECTRICALS & STANDARD ACCESSORIES [APPROX] NET / CROSS | 850/1000 KG |
I. BOX TABLE SIZE [L x W x H] MM | 400 x 300 x 300 |
|
|
J. WOODEN PACKING DIMENSION [L x W x H] | 1425 X 850 X2100 |
NOTE: ALL THE ABOVE DESIGNS, DIMENSIONS AND DETAILS ARE APPROXIMATE ONLY AND WE RESERVE THE RIGHT TO ALTER THEM WITHOUT PRIOR NOTICE AS WE ARE IMPROVING THE DESIGN.